Contract Number: N00178-08-D-5396
Award Date: May 29, 2008
Zones:
1 – Northeast
2 – National Capital Zone
5 – Midwest Zone
Functional Areas:
3.1 Research and Development Support
3.12 Information System (IS) Development, Information Assurance (IA), and Information Technology Support (IT)
3.18.2 Professional Development and Training Support
3.20 Program Support
3.21.1 Clerical and Administrative Support
3.21.2 Analytical and Organizational Support
3.22 Public Affairs and Multimedia Support
Al Clark
DAWNBREAKER®
46621 Corporate Drive, Suite 101
Lexington Park, MD 20653
(O) 301- 866-9898
(F) 301- 866-9888
aclark@dawnbreaker.com
Jenny C. Servo, Ph.D.
DAWNBREAKER®
2117 Buffalo Road, Suite 193
Rochester, NY 14624
(O) 585-594-8641
(F) 585-594-8623
jcservo@dawnbreaker.com
In order to effectively integrate professional support services within and across diverse organizations such as those encompassed by the Navy Virtual SYSCOM, requires a working knowledge of the organizations being serviced and a sound approach to achieving quality assurance and customer satisfaction. Delivery of quality products, services and ensuring customer satisfaction with those products and services is a central tenet of the Dawnbreaker management approach. Our approach to ensure the quality of the services we provide the Navy Virtual SYSCOM has three key components:
Dawnbreaker will utilize a Quality Assurance (QA) approach which will ensure that all SeaPort efforts are meeting customer objectives and are efficiently executed to plan and budget. The company President, Dr. Jenny Servo, Ph.D. is the company's Quality Assurance Officer. The QA process proposed for this effort is currently in use on existing programs. As a minimum, a QAP will be developed by the project manager and will include periodic formal program reviews between the company President and the respective Dawnbreaker project manager. In the case of our remote project managers, the company President conducts weekly status updates via phone conference. In addition, formal status reports are provided to customers on progress, deficiencies and recommended process improvements, as required. Finally, at the conclusion of significant program events or milestones, a post event/milestone evaluation is conducted to capture lessons learned and to initiate process improvements going forward.
The Prometheus Company, Inc.
Technical Capability: Over 17 years of continuous program management support of major DoD with emphasis on financial management within NAVY ERP, acquisition planning and milestone review, FMS case management, logistics planning and analysis, and information technologies.
Functional Area(s):
3.1 Research and Development Support
3.2 Engineering, System Engineering and Process Engineering Support
3.3 Modeling, Simulation, and Analysis Support
3.10 Configuration Management Support
3.16 Acquisition Logistics Support
3.20 Program Support
3.21 Functional and Administrative Support
| Name | Description | Sub-Category | Start Time | End Time | Time Zone | Link |
| ADVANCE NOTICE Human Systems Integration Support | The NSWCDL has a requirement for analytical and operations support services in Human Systems Integration (HSI). (Zone 2, unrestricted) Approximately 66 man-years of analytical and operations support are required for the base period. Requirements will incr | Advance Notice/Draft | 2010-03-02 20:02:00 | 2010-05-02 17:00:00 | Eastern Time | ADVANCE NOTICE Human Systems Integration Support.zip |
| Advance Sources Sought Notice | Underway Replenishment (Unrep) Systems, Software, Engineering and Logistics Technical services to the Ship Defense and Expeditionary Warfare Department of the Naval Surface Warfare Center, Port Hueneme Division (NSWC PHD), Port Hueneme, California. | Advance Notice/Draft | 2010-02-26 12:10:00 | 2010-03-16 19:00:00 | Eastern Time | Advance Sources Sought Notice.zip |
| Logistics Technical Support Services | This Performance Work Statement (PWS) sets forth the requirements for Logistics Technical Support Services in support of Radar Technologies Division at NSWC Crane. The government anticipates award of a CPFF with 2 base year followed by 3-1 year option ter | Advance Notice/Draft | 2010-03-05 11:15:00 | 2010-03-24 13:00:00 | Eastern Time | Logistics Technical Support Services.zip |
| N00024-09-R-3165-2:1 | Scientific, Engineering and Technical Management Services (Zone 2, Unrestricted) | Solicitation | 2010-02-25 15:44:00 | 2010-03-17 14:00:00 | Eastern Time | N00024-09-R-3165-2-1.zip |
| N00024-09-R-3165:1 | Scientific, Engineering and Technical Management Services (Zone 2, Unrestricted) | Solicitation | 2010-02-17 14:57:00 | 2010-03-17 14:00:00 | Eastern Time | N00024-09-R-3165-1.zip |
| N00024-09-R-3240-1:1 | Corrosion and Materials Engineering Services (Zone 2, SB Set-Aside) | Solicitation | 2010-03-08 17:46:00 | 2010-04-05 14:00:00 | Eastern Time | N00024-09-R-3240-1-1.zip |
| N00024-09-R-3317-2:1 | Distance Support Program Office Support Services (Zone 5, SB Set-Aside) | Solicitation | 2010-03-08 09:53:00 | 2010-04-05 15:00:00 | Eastern Time | N00024-09-R-3317-2-1.zip |
| N00024-09-R-3471-1:1 | Marine Corp Maneuver Thrust Area (Zone 2, Unrestricted) | Solicitation | 2010-02-22 13:10:00 | 2010-03-15 14:00:00 | Eastern Time | N00024-09-R-3471-1-1.zip |
| N00024-09-R-3511:1 | U.S. Marine Corp Diving, Parachutes, and Life Support Systems (Zone 4, Unrestricted) | Solicitation | 2010-02-25 09:30:00 | 2010-03-25 15:00:00 | Eastern Time | N00024-09-R-3511-1.zip |
| N00024-10-R-3019-1:1 | Training Services for the CSCS domain (Zone 2, Unrestricted) | Solicitation | 2010-03-09 10:00:00 | 2010-03-24 11:00:00 | Eastern Time | N00024-10-R-3019-1-1.zip |
| N00024-10-R-3019:1 | Training Services for the CSCS domain (Zone 2, Unrestricted) | Solicitation | 2010-02-17 15:05:00 | 2010-03-24 11:00:00 | Eastern Time | N00024-10-R-3019-1.zip |
| N00024-10-R-3028-1:1 | Program Management Support services (Zone 2, SB Set-Aside) Note: Attachment 5 is not needed for this procurement and is hereby deleted in it's entirety. Gov't evaluators added to website. | Solicitation | 2010-02-26 08:20:00 | 2010-04-06 14:00:00 | Eastern Time | N00024-10-R-3028-1-1.zip |
| N00024-10-R-3037-2:1 | NOSSA Management Support (Zone 2, SB Set-Aside) | Solicitation | 2010-03-05 12:34:00 | 2010-03-23 15:00:00 | Eastern Time | N00024-10-R-3037-2-1.zip |
| N00024-10-R-3041-9:1 | Support Services for PEO SUBS (Zone 2, Unrestricted) | Solicitation | 2010-03-10 11:03:00 | 2010-03-26 10:00:00 | Eastern Time | N00024-10-R-3041-9-1.zip |
| N00024-10-R-3057-1:1 | Professional Support Services (Zone 2, Unrestricted) | Solicitation | 2010-03-03 18:11:00 | 2010-03-19 14:00:00 | Eastern Time | N00024-10-R-3057-1-1.zip |
| N00024-10-R-3069:1 | Program, Analytical, Logistics, and Technical Support to Navy Exped. Combat Cmd (Zone 3, Reserved for 8(a) SB) | Solicitation | 2010-02-25 16:17:00 | 2010-03-31 17:00:00 | Eastern Time | N00024-10-R-3069-1.zip |
| N00024-10-R-3082:1 | Assault Breaching System (ABS) Financial Management Support (Zone 4, SB Set-Aside) | Solicitation | 2010-03-09 15:39:00 | 2010-03-29 15:00:00 | Eastern Time | N00024-10-R-3082-1.zip |
| N00024-10-R-3108-1:1 | Mine Warfare News Magazine (Zone 4, SB Set-Aside) | Solicitation | 2010-02-23 10:11:00 | 2010-03-19 16:00:00 | Eastern Time | N00024-10-R-3108-1-1.zip |
| N00024-10-R-3108:1 | Mine Warfare News Magazine (Zone 4, SB Set-Aside) | Solicitation | 2010-02-16 14:07:00 | 2010-03-19 16:00:00 | Eastern Time | N00024-10-R-3108-1.zip |
| N00024-10-R-3115:1 | Integrated Combat Systems Test Facility (ICSTF) T&E support contract (Zone 2, Unrestricted) | Solicitation | 2010-03-05 13:21:00 | 2010-04-08 16:00:00 | Eastern Time | N00024-10-R-3115-1.zip |
| N00024-10-R-3121-1:1 | Engineering, programmatic and technical support services to support the Surface Ship Radiated Noise Measurement (SSRNM), Fleet Sonar Self Noise (FSSN) and other Navy range acoustic test support programs. (Zone 4, Unrestricted) | 2010-03-02 16:21:00 | 2010-03-15 19:00:00 | Eastern Time | N00024-10-R-3121-1-1.zip | |
| N00024-10-R-3127-2:1 | Program & Financial Management Services (Zone 7, Reserved for SDVOSB SB) | Solicitation | 2010-03-09 19:20:00 | 2010-03-16 13:00:00 | Eastern Time | N00024-10-R-3127-2-1.zip |
| N00024-10-R-3143:1 | Professional Engineering, Technical and Management Support Services in support of the IR/RF Systems Technologies Division (Zone 5, Unrestricted) | Solicitation | 2010-03-05 15:23:00 | 2010-03-25 15:00:00 | Eastern Time | N00024-10-R-3143-1.zip |
| N00024-10-R-3148:1 | NUWC Division Keyport has a requirement for Information Technology Support of the Corporate Infrastructure. The contractor shall provide personnel with professional, and technical skills to support the IT tasks of this facility including support of new an | Solicitation | 2010-03-02 11:56:00 | 2010-03-17 18:00:00 | Eastern Time | N00024-10-R-3148-1.zip |
| N00024-10-R-3154 | The Department of the Navy, Space and Naval Warfare System Command is acquiring architecture/systems engineering support and program management services for the development of the Navy/Department of Navy Enterprise Architecture (N/DoN EA). The scope of th | Advance Notice/Draft | 2010-02-08 16:03:00 | 2010-05-31 15:00:00 | Eastern Time | N00024-10-R-3154.zip |
| N00024-10-R-3155 | The Department of the Navy (DoN), Space and Naval Warfare System Command (SPAWAR) is acquiring systems engineering support services for the Test, Evaluation and Certification (TE&C) Department. The services acquired will provide TE&C expertise and support | Solicitation | 2010-02-09 16:44:00 | 2010-06-15 20:00:00 | Eastern Time | N00024-10-R-3155.zip |
| N00024-10-R-3168 | NSWCDD is preparing a solicitation for Engineering of Tools and Web Applications Development, Customization, Integration, Data Management, Configuration Management, and Operations; Systems Engineering; and Program/Project Management for the Department of | Advance Notice/Draft | 2010-03-03 14:06:00 | 2010-03-31 11:00:00 | Eastern Time | N00024-10-R-3168.zip |
| NTMPS - Request for Information | PMW-240 has tasked the Naval Undersea Warfare Center Division, Newport (Code 2516) with the sustainment and maintenance of systems under the Navy Training Management and Planning System (NTMPS) Data Warehouse. The NTMPS Servers are hosted at the Naval Und | Other | 2010-03-03 14:19:00 | 2010-03-26 12:00:00 | Eastern Time | NTMPS - Request for Information.zip |
| NUWC Divsion, Keyport Forecast | Anticipated Task Order Solicitations for FY10, FY11, FY12, etc. | Advance Notice/Draft | 2009-10-01 11:52:00 | 2014-09-30 12:00:00 | Eastern Time | NUWC Divsion, Keyport Forecast.zip |
| PEO C4I PMW 740 - TISS v Syun An | On 1 September 2009, the Program Executive Office (PEO) for Command, Control, Communications, Computers and Intelligence (C4I), International C4I Integration Program (PMW 740) and SPAWAR 2.0 conducted a Taiwan Integration and Support Services (TISS) Indus | Other | 2010-02-17 17:30:00 | 2010-06-30 17:00:00 | Eastern Time | PEO C4I PMW 740 - TISS v Syun An.zip |
Coming soon...