As the U.S. prepares for future missions to Mars and other destinations, the Constellation Systems Program aims to develop capabilities to transport humans in a sustainable, safe, and affordable manner to the Moon and back, as well as to low Earth orbit. The Constellation Systems Program is developing and testing a set of space exploration systems including: the Orion Crew Exploration Vehicle (CEV); the Ares I launch vehicle (intended to propel Orion to low Earth orbit); and the Ares V (intended to propel crew and support systems out of low Earth orbit and deliver to the Moon). Conceived during the FY 2005 Exploration Systems Architecture Study, these vehicle designs continue to undergo refinement as plans take form for a new space exploration transportation system.
The Constellation Systems Program budget provides funding for the following projects/missions:
Mission Directorate: Exploration Systems
Theme: Constellation Systems
Program: Constellation Systems Program
| Budget Authority ($ millions) | FY 2008 Actual | FY 2009 Enacted | FY 2010* | FY 2011* | FY 2012* | FY 2013* | FY 2014* |
|---|---|---|---|---|---|---|---|
| FY 2010 President's Budget Request | 3,299.4 | 3,905.5 | 3,963.1 | 6,076.6 | 6,028.5 | 5,966.5 | 6,195.3 |
| Constelation Systems | 2,675.9 | 3,433.2 | 3,505.4 | 5,543.3 | 5,472.0 | 5,407.6 | 5,602.6 |
| Program Integration and Ops | 610.4 | 645.5 | 642.5 | 1,423.9 | 1,405.4 | 1,501.5 | 1,813.9 |
| Orion Crew Exploration Vehicle | 889.5 | 1,387.2 | 1,383.5 | 1,938.9 | 2,056.1 | 1,931.0 | 1,751.7 |
| Ares I Crew Launch Vehicle | 1,030.5 | 1,067.4 | 1,415.4 | 2,143.3 | 1,985.5 | 1,950.1 | 2,012.0 |
| Ares V Cargo Launch Vehicle | 15.0 | 30.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 |
| Commercial Crew and Cargo | 130.5 | 303.0 | 39.1 | 12.2 | - | - | - |
| Advanced Capabilities | 623.5 | 472.3 | 457.7 | 533.3 | 556.5 | 558.9 | 592.7 |
| Human Research Program | 149.6 | 151.9 | 151.5 | 151.9 | 157.4 | 161.4 | 166.2 |
| Exploration Technology Develop. | 286.9 | 264.1 | 287.0 | 381.2 | 399.0 | 397.5 | 426.5 |
| Lunar Precursor Robotic Pgm | 187.1 | 56.3 | 19.1 | 0.2 | 0.1 | - | - |
| FY 2009 President's Budget Request | 3,143.1 | 3,500.5 | 3,737.7 | 7,048.2 | 7,116.8 | 7,666.8 | - |
| Constellation Systems | 2,471.9 | 3,048.2 | 3,252.8 | 6,479.5 | 6,521.4 | 7,080.5 | - |
| Advanced Capabilities | 671.1 | 452.3 | 484.9 | 568.7 | 595.5 | 586.3 | - |
| Total Change from FY 2009 President's Budget Request | 156.3 | 405.0 | 225.4 | -971.6 | -1,088.3 | -1,700.3 | - |
*Following the human spaceflight review, the Administration will provide an updated request for Exploration activities reflecting the review's results. FY 2010 and outyear funding levels for Exploration activities shown here represent the budget request if there were no changes to ongoing activities.[1]
Further detailed information on the Constellation Systems Program and related projects/missions, including project/mission descriptions, implementation schedule, program management, and acquisition strategy, can be found in pages EXP-7 through EXP-15 of the NASA FY2010 Budget Estimates document, which may be accessed via the following link:
http://www.nasa.gov/pdf/345225main_FY_2010_UPDATED_final_5-11-09_with_cover.pdf